- Home
- About Us
- Administration
- Academics
- Addmission
- Research
- NAAC
- IQAC
- Student Support
- NIRF & AISHE
- Alumni
- 11th std Online Addmission
Dnyandeep Shikshan Prasarak Mandal, Chandrapur
Arts, Science and Commerce Stream – Junior, Graduate, PG, Ph.D. Research Center and Diploma Courses
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | Shri. D. W. Akulwar | Superintendent |
| 2 | Shri. T. R. Relkuntwar | Sr. Clerk |
| 3 | Shri. T. I. Tembhare | Jr. Clerk |
| 4 | Shri. A. M. Warkad | Jr. Clerk |
| 5 | Ku. Vrushali Tumane | Laboratory Attendant |
| 6 | Shri. J. P. Pimplkar | Laboratory Attendant |
| 7 | Smt. V. R. Parve | Laboratory Attendant |
| 8 | Shri. K. H. Gourkar | Laboratory Attendant |
| 9 | Shri. R. A. Rathod | Laboratory Attendant |
| 10 | Shri. A. J. Makode | Peon |
| 11 | Shri. B. S. Ingle | Peon |
| 12 | Smt. A. V. Nikhade | Peon |
Arts, Commerce and Science College, Near S.T. Workshop,
Tadoba Road, Tukum, Chandrapur – 442401